The house charges a commission or "rake" as a percentage of the total pot won at the end of each hand. The rake is calculated based on the number of players in the hand, and the size of the pot.
| Game Stakes | 2 Players | 3 Players | 4-5 Players | 6-10 Players | |
|---|---|---|---|---|---|
| $.10/.20 | rake | $.02/.40 | $.02/.40 | $.02/.40 | $.02/.40 |
| cap | $0.04 | $0.04 | $0.10 | $0.20 | |
| $.50/1 | rake | $.10/$2 | $.10/$2 | $.10/$2 | $.10/$2 |
| cap | $.20 | $.20 | $.50 | $1 | |
| $1/$2 | rake | $.25/5 | $.25/5 | $.25/5 | $.25/5 |
| cap | $.25 | $.25 | $1 | $1 | |
| $2/$4 | rake | $.25/$5 | $.25/$5 | $.25/$5 | $.25/$5 |
| cap | $.50 | $1 | $1.50 | $3 | |
| $3/6 | rake | $.25/10 | $.25/10 | $.25/10 | $.25/10 |
| cap | $.50 | $1 | $1.50 | $3 | |
| $4/8 | rake | $.25/10 | $.25/10 | $.25/10 | $.25/10 |
| cap | $.50 | $1 | $2 | $3 | |
| $5/10 | rake | $.50/20 | $.50/20 | $.50/20 | $.50/20 |
| cap | $.50 | $1 | $2 | $3 | |
| $10/20 | rake | $.50/40 | $.50/40 | $.50/40 | $.50/40 |
| cap | $.50 | $1 | $2 | $3 | |
| $15/30 | rake | $.50/40 | $.50/40 | $.50/40 | $.50/40 |
| cap | $.50 | $1 | $2 | $3 | |
| Game Blinds | 2 Players | 3 Players | 4-5 Players | 6-10 Players | |
|---|---|---|---|---|---|
| All Amounts | rake | $.05/1 | $.05/1 | $.05/1 | $.05/1 |
| cap | $.50 | $1 | $2 | $3 | |
*Qualified Raked Hand: Players dealt to a ring game in earn credit for one "Qualified Raked Hand" where the pot is raked $1 or more. Players earn a proportional credit toward a Qualified Raked Hand where the pot is raked less than $1, e.g. where the pot is raked $.50, each player dealt in earns 1/2 of a Qualified Raked Hand credit under this Bonus/Promotion...